atusID | Prezime | Ime | Rang | Sport | Važi do/ Valid to |
---|---|---|---|---|---|
780 | ABAZA | NADIR | U3 | Alpsko | 12/2019 |
779 | ABAZA | FARIS | U3 | Alpsko | 12/2020 |
782 | ABDULOVIĆ | AIDA | U2 | Alpsko | |
781 | ABDULOVIĆ | ADIS | U3 | Alpsko | |
783 | ALEKSIĆ | ZORAN | U3 | Alpsko | 12/2022 |
784 | ALENDAR | KERIM | U3 | Alpsko | |
785 | ALIĆ | HIDAJET | U1 | Alpsko | |
787 | ALIHODŽIĆ | ENVER | U3 | Alpsko | |
786 | ALIHODŽIĆ | EMINA | U2 | Alpsko | |
788 | ALIKADIĆ | ENA | U1 | Alpsko | |
789 | ANDAN | SONJA | U2 | Alpsko | 12/2022 |
1395 | ANTONIĆ | STEFAN | U1 | Alpsko | 12/2021 |
1359 | ANTUNOVIĆ | BOJAN | U3 | Alpsko | 12/2021 |
1298 | ARBINJA | SLAVIŠA | U1 | Alpsko | 12/2020 |
1484 | ARNAUT | STRAHINJA | U1 | Alpsko | 12/2022 |
790 | ARNAUTOVIĆ | NIHAD | U2 | Alpsko | 12/2020 |
791 | ATELJEVIĆ | DALIBOR | U1 | Alpsko | |
793 | AVDIĆ | EVELIN | U1 | Alpsko | |
792 | AVDIĆ | ANEL | U1 | Alpsko | |
1299 | BABIĆ | TEODORA | U1 | Alpsko | 12/2022 |
794 | BADNJAR | VOJIN | U1 | Alpsko | |
795 | BAĐURA | SLAVEN | U3 | Alpsko | |
798 | BAJIĆ | MILAN | U1 | Alpsko | |
796 | BAJIĆ | GORAN | U1 | Alpsko | |
801 | BAJRAMOVIĆ | TIMUR | U1 | Alpsko | |
800 | BAJRAMOVIĆ | KEMAL | U1 | Alpsko | |
799 | BAJRAMOVIĆ | IZET | U1 | Alpsko | |
802 | BAJTAREVIĆ | EMIR | U1 | Alpsko | |
1474 | BANDUKA | NEMANJA | U1 | Alpsko | 12/2022 |
803 | BANOVIĆ | MLADEN | U1 | Alpsko | |
804 | BASARA | SVETOZAR | U2 | Alpsko | |
805 | BAŠIĆ | UNA | U1 | Alpsko | |
806 | BAVČIĆ | ŠUĆRO | U2 | Alpsko | |
807 | BEBLEK | LEO | U1 | Alpsko | |
809 | BEĆIRBEGOVIĆ | SEMIN | U3 | Alpsko | |
808 | BEĆIRBEGOVIĆ | ENIS | U3 | Alpsko | |
810 | BEČIREVIĆ | NEJIRA | U1 | Alpsko | |
811 | BERBERKIĆ | SEAD | U1 | Alpsko | |
812 | BIČAKČIĆ | AVDO | U1 | Alpsko | |
1343 | BIČAKČIĆ | DENIS | U1 | Alpsko | 12/2022 |
1454 | BIOGRADILIĆ | ISMAR | U3 | Snowboard | 12/2022 |
1367 | BJELAJAC | SLAVOLJUB | U1 | Alpsko | 12/2020 |
813 | BJELICA | BOJAN | U1 | Alpsko | |
1327 | BJELICA | ALEKSANDAR | U1 | Alpsko | 12/2022 |
817 | BLAGOJEVIĆ | NIKOLA | U1 | Alpsko | |
816 | BLAGOJEVIĆ | MLADEN | U1 | Alpsko | |
815 | BLAGOJEVIĆ | MIODRAG | U3 | Alpsko | 12/2021 |
814 | BLAGOJEVIĆ | ALEKSANDAR | U3 | Alpsko | 12/2022 |
1412 | BLAGOJEVIĆ | MILOŠ | U1 | Alpsko | 12/2021 |
1486 | BLAGOVČANIN | OZREN | U1 | Alpsko | 12/2022 |



