atusID | Prezime | Ime | Rang | Sport | Važi do/ Valid to |
---|---|---|---|---|---|
1144 | OMERHODŽIĆ | SABINA | U1 | Alpsko | |
1145 | ORUČEVIĆ | VEDRAN | U1 | Alpsko | |
1332 | OSMANAGIĆ | HARIS | U1 | Alpsko | |
1146 | PANDUREVIĆ | BILJANA | U2 | Alpsko | 12/2022 |
1462 | PANDUREVIĆ | NEMANJA | U1 | Snowboard | 12/2022 |
1147 | PANDŽIĆ | MARKO | U1 | Alpsko | 12/2022 |
1460 | PANDŽIĆ | MARKO | U1 | Snowboard | 12/2022 |
1496 | PANIĆ | ALEKSANDAR | U1 | Alpsko | |
1148 | PANTIĆ | DARKO | U3 | Alpsko | |
1149 | PANŽIĆ | BOJANA | U2 | Alpsko | 12/2022 |
1150 | PAPIĆ | ZORAN | U1 | Alpsko | |
1151 | PAPONJA | TONI | U1 | Alpsko | |
1472 | PAŠAGIĆ | SANA | U1 | Alpsko | 12/2022 |
1152 | PAŠALIĆ | ARMIN | U1 | Alpsko | |
1250 | PAŠALIĆ | ELMA | U1 | Alpsko | 12/2022 |
1153 | PAŠOVIĆ | JASMIN | U2 | Alpsko | |
1154 | PAŠOVIĆ | MIRELA | U2 | Alpsko | |
1373 | PAVELIĆ | JURE | U2 | Alpsko | |
1155 | PAVLE | ŠABIĆ | U2 | Alpsko | |
1156 | PAVLOVIĆ | ALEKSANDAR | U1 | Alpsko | 12/2020 |
1157 | PAVLOVIĆ | IVAN | U1 | Alpsko | |
1158 | PAVLOVIĆ | ZORAN | U3 | Alpsko | |
1328 | PAVLOVIĆ | UROŠ | U1 | Alpsko | 12/2022 |
1411 | PAVLOVIĆ | MARIJA | U1 | Alpsko | 12/2021 |
1477 | PAVLOVIĆ | BOŠKO | U1 | Alpsko | 12/2022 |
1159 | PEHAR | JOSIP | U1 | Alpsko | |
1160 | PEJUŠIĆ | NEVEN | U1 | Alpsko | 12/2022 |
1161 | PEKIĆ | ANDRIJANA | U1 | Alpsko | |
1162 | PEKIĆ | ANETA | U1 | Alpsko | |
1164 | PEROVIĆ | JELENA | U3 | Alpsko | 12/2021 |
1475 | PEROVIĆ | ANA | U1 | Alpsko | 12/2022 |
1165 | PETRONIĆ | HELENA | U2 | Alpsko | 12/2020 |
1166 | PETROVIĆ | DRAGANA | U1 | Alpsko | |
1167 | PETROVIĆ | MILAN | U3 | Alpsko | 12/2019 |
1422 | PETROVIĆ | NINA | U1 | Alpsko | 12/2021 |
1440 | PETROVIĆ | NJEGOŠ | U1 | Alpsko | 12/2022 |
1485 | PETRUŠIĆ | MIROSLAV | U1 | Alpsko | 12/2022 |
1168 | PIHLJAK | ADNAN | U1 | Alpsko | |
1333 | PILAV | TARIK | U1 | Alpsko | |
1169 | PODŽO | ADNAN | U3 | Alpsko | |
1170 | POLIĆ | DŽENITA | U1 | Alpsko | |
1443 | POLIMAC | HASIB | U3 | Snowboard | 12/2022 |
1171 | POPIĆ | MAJA | U1 | Alpsko | |
1172 | POPOVAC | SRĐAN | U2 | Alpsko | 12/2022 |
1173 | PRIPOLJAC | DIN | U1 | Alpsko | |
1341 | PRIPOLJAC | DIN | U1 | Alpsko | 12/2022 |
1423 | PRNJAVORAC | AMELA | U1 | Alpsko | 12/2021 |
1174 | PROHIĆ | ZLATKO | U1 | Alpsko | |
1175 | PROVIĆ | ALEKSANDAR | U3 | Alpsko | 12/2021 |
1176 | PROVIĆ | ANA | U2 | Alpsko |



