atusID | Prezime | Ime | Rang | Sport | Važi do/ Valid to |
---|---|---|---|---|---|
1249 | TAŠEVAC | NUSRET | U3 | Alpsko | |
1251 | TERZIĆ | EDIN | U3 | Alpsko | 12/2021 |
1347 | TERZIĆ | SANJIN | U1 | Alpsko | 12/2020 |
1252 | TEŠANOVIĆ | OGNJEN | U3 | Alpsko | 12/2022 |
1253 | TEŠANOVIĆ | ZORAN | U1 | Alpsko | 12/2022 |
1322 | TIŠANOVIĆ | BOŠKO | U1 | Alpsko | 12/2022 |
1445 | TOMIĆ | DEJAN | U1 | Snowboard | 12/2022 |
1427 | TRBONJA | HARIS | U1 | Alpsko | 12/2021 |
1255 | TRIFKOVIĆ | STRAHINJA | U1 | Alpsko | |
1256 | TRKULJA | VLADIMIR | U1 | Alpsko | |
1257 | TRUPINA | IVO | U1 | Alpsko | |
1258 | TRUPINA | MATO | U1 | Alpsko | |
1501 | TRUPINA | MATO | U1 | Alpsko | 12/2022 |
1259 | TURKMANOVIĆ | DINO | U1 | Alpsko | 12/2022 |
1415 | TURKMANOVIĆ | SALIH | U2 | Alpsko | 12/2021 |
1426 | TURKOVIĆ | BERINA | U1 | Alpsko | 12/2021 |
1377 | VAHIDA | ENIS | U1 | Alpsko | 12/2021 |
1382 | VALJEVAC | SAMIR | U1 | Alpsko | 12/2021 |
1260 | VASIĆ | MARKO | U2 | Alpsko | |
1261 | VASIĆ | TIJANA | U1 | Alpsko | |
1262 | VATRENJAK | ASIM | U1 | Alpsko | |
1439 | VESELINOVIĆ | STEFAN | U1 | Alpsko | 12/2022 |
1416 | VIDOJEVIĆ | SRĐAN | U1 | Alpsko | 12/2021 |
1264 | VIDOVIĆ | DAJANA | U1 | Alpsko | |
1265 | VITKOVIĆ | MARKO | U3 | Alpsko | 12/2021 |
1266 | VITKOVIĆ | ALEKSANDRA | U1 | Alpsko | |
1267 | VITKOVIĆ | SAŠA | U1 | Alpsko | |
1254 | VLAČIĆ | TIHOMIR | U2 | Alpsko | 12/2022 |
1334 | VRANEŠIĆ | JASMIN | U1 | Alpsko | |
1270 | VRANJEŠ | MERSILA | U2 | Alpsko | 12/2022 |
1271 | VUČETIĆ | VUČIĆ | U3 | Alpsko | 12/2022 |
1323 | VUČIĆEVIĆ | SLAVEN | U1 | Alpsko | 12/2020 |
1272 | VUKAŠINOVIĆ | MILOŠ | U1 | Alpsko | 12/2020 |
1273 | VUKIČEVIĆ | IVANA | U1 | Alpsko | |
1274 | VUKOVIĆ | VEDRAN | U2 | Alpsko | 12/2020 |
1275 | VULEŠIĆ | RATKO | U2 | Alpsko | |
1276 | WALTER | ALBI | U3 | Alpsko | |
1396 | ZAHIROVIĆ | EMIR | U1 | Alpsko | 12/2021 |
1432 | ZAMETICA | EDIN | U1 | Alpsko | |
1277 | ŽDRALE | IVONA | U1 | Alpsko | 12/2020 |
1278 | ŽDRALE | NEVENA | U3 | Alpsko | 12/2019 |
1279 | ŽDRALE | RADOVAN | U1 | Alpsko | 12/2022 |
1280 | ŽDRALIĆ | SEDINA | U1 | Alpsko | |
1281 | ZEKIĆ | DEJAN | U1 | Alpsko | |
1324 | ZEKOVIĆ | ALEKSANDAR | U1 | Alpsko | 12/2020 |
1269 | ZELIĆ VOLODER | DINKO | U3 | Alpsko | 12/2020 |
1282 | ŽERIĆ | ADNAN | U2 | Alpsko | 12/2020 |
1371 | ŽIGIĆ | JASENKO | U2 | Alpsko | 12/2020 |
1407 | ŽIVKOVIĆ | MIROSLAV | U3 | Alpsko | 12/2019 |
1283 | ZLATAR | ENES | U3 | Alpsko |



