atusID | Prezime | Ime | Rang | Sport | Važi do/ Valid to |
---|---|---|---|---|---|
1576 | FILIPOVIĆ | GORAN | U1 | Alpsko | 12/2023 |
1589 | FILIPOVIĆ | NEDELJKO | U2 | Alpsko | 10/2026 |
1703 | FILIPOVIĆ | TEODORA | U1 | Alpsko | 10/2025 |
1788 | FIŠIĆ | HILMIJA | U1 | Alpsko | 10/2026 |
904 | FOČO | MIRZA | U2 | Alpsko | |
903 | FOČO | ALIJA | U1 | Alpsko | |
906 | FURTULA | UROŠ | U1 | Alpsko | 10/2024 |
905 | FURTULA | SLAVEN | U2 | Alpsko | 10/2025 |
1543 | FURTULA | SAŠA | U1 | Alpsko | 10/2025 |
908 | GACO | FILIP | U2 | Alpsko | 12/2020 |
907 | GACO | ANĐELA | U1 | Alpsko | 12/2020 |
1419 | GACO | JOVANA | U1 | Alpsko | 12/2023 |
909 | GAFIĆ | ARMIN | U1 | Alpsko | 12/2020 |
1663 | GAFIĆ | MIRNES | U1 | Alpsko | 10/2023 |
910 | GAGULA | EDIN | U1 | Alpsko | |
1306 | GAJIĆ | ALEKSANDAR | U1 | Alpsko | 12/2026 |
1695 | GAJIĆ | SLAĐAN | U1 | Alpsko | 10/2025 |
1524 | GAJOVIĆ | SRBOLJUB | U1 | Alpsko | 10/2026 |
911 | GAŠEVIĆ | NENAD | U1 | Alpsko | |
912 | GAVRANČIĆ | TEA | U1 | Alpsko | 12/2020 |
913 | GAZIVODA | MAJA | U1 | Alpsko | 10/2026 |
915 | GIČEVIĆ | HANA | U1 | Alpsko | |
914 | GIČEVIĆ | EMA | U1 | Alpsko | |
1702 | GIGOVIĆ | BILJANA | U1 | Alpsko | 10/2025 |
1642 | GLAMOČANIN | OGNJEN | U1 | Alpsko | 10/2026 |
916 | GLAVINIĆ | ALEN | U1 | Alpsko | |
1762 | GLUHAJIĆ | RADOVAN | U1 | Alpsko | |
918 | GLUHOVIĆ | MLADEN | U3 | Alpsko | 10/2025 |
917 | GLUHOVIĆ | DOBRO | U1 | Alpsko | 10/2026 |
919 | GOBEC | VINKO | U1 | Alpsko | |
920 | GOBELJIĆ | ADIS | U3 | Alpsko | 12/2024 |
1363 | GODINJAK | BELMIN | U1 | Alpsko | 12/2020 |
1364 | GODINJAK | BENJAMIN | U1 | Alpsko | 12/2020 |
921 | GOLIĆ | MILOŠ | U2 | Alpsko | 10/2026 |
1709 | GOLIJANIN | PETAR | U1 | Snowboard | 10/2025 |
1448 | GORALIJA | ENIS | U1 | Snowboard | 12/2022 |
922 | GORČIĆ | AMMAR | U3 | Alpsko | |
1478 | GORDIĆ | MLADEN | U1 | Alpsko | 12/2024 |
1331 | GORETA | JOVICA | U1 | Alpsko | 12/2020 |
1693 | GORO | HADI | U1 | Alpsko | 10/2025 |
924 | GOVEDARICA | NEVENA | U1 | Alpsko | |
923 | GOVEDARICA | JELENA | U1 | Alpsko | |
925 | GRABOVAC | NEBOJŠA | U1 | Alpsko | |
1690 | GRAČANIN | MIHAILO | U1 | Alpsko | 10/2025 |
926 | GRAHIĆ | RIJAD | U1 | Alpsko | 12/2020 |
928 | GRANIĆ | SANDRA | U1 | Alpsko | |
927 | GRANIĆ | FAHRUDIN | U3 | Alpsko | |
931 | GRANZOV | RADIVOJE | U3 | Alpsko | |
929 | GRANZOV | MILOŠ | U2 | Alpsko | 12/2023 |
1163 | GRANZOV | SARA | U1 | Alpsko | 10/2026 |



